Tamaroff Nissan

28585 Telegraph Road
Southfield, MI 48034
Phone: 248-353-1300
Fax: 248-223-8288

Search Our Nissan Inventory

NISSAN SALES STAFF
(800) 614-2531


84 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Exterior Color Stock Number MSRP Compare
2009 Nissan Altima 2.5 S Code Red 102140 $25,355.00
2009 Nissan Altima 3.5 SE PRECISION 427303 $26,855.00
2009 Nissan cube 1.8 SL 118969 $18,380.00
2009 Nissan cube 1.8 SL KY0W 123172 $18,230.00
2010 Nissan Sentra 2.0 613958 $17,460.00
2010 Nissan Altima 2.5 S RADIANT SILVER 100693 $22,870.00
2010 Nissan Maxima 3.5 SV RADIANT SILVER 814670 $37,620.00
2010 Nissan GT-R Premium BLACK 231281 $84,720.00
2010 Nissan Altima 2.5 S 108150 $22,735.00
2010 Nissan Altima 2.5 S NAVY BLUE 100062 $22,735.00
2010 Nissan Versa 1.8 S 374096 $16,435.00
2010 Nissan Rogue SL 603345 $29,060.00
2010 Nissan Maxima 3.5 SV N823151 $34,220.00
2010 Nissan Murano LE 105815 $41,055.00
2010 Nissan Versa 1.8 S BLACK 385089 $16,385.00
2010 Nissan Murano SL 004164 $33,310.00
2010 Nissan Maxima 3.5 SV 828504 $34,650.00
2010 Nissan Versa 1.8 S BLACK 392440 $16,065.00
2010 Nissan Rogue SL 009515 $26,080.00
2010 Nissan cube 1.8 SL 153963 $20,320.00
2010 Nissan Maxima 3.5 SV RADIANT SILVER 826644 $35,490.00
2010 Nissan Rogue SL 010457 $24,845.00
2010 Nissan Rogue S 605081 $22,525.00
2010 Nissan Altima 2.5 S 445139 $23,970.00
2010 Nissan Altima 2.5 S BLACK 446962 $23,970.00
84 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.

DON'T SEE WHAT YOU WANT?
CALL US!!
(800) 614-2531